Mike Hough
Michael Lloyd Hough
Born: February 6, 1963
Montreal, QC Canada
Position: LW
Height: 6'1"
Weight: 197
Shoot/Catch: Left
Career: 1984-1998
Minor league statistics
Mike Hough scored 100 goals and recorded 156 assists in his 707-game career with the Quebec Nordiques, Florida Panthers and New York Islanders. He began playing during the 1984 season and last took the ice during the 1998 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 | NHL | Quebec Nordiques | 56 | 6 | 8 | 14 | 79 | -8 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 10.0 |
1987-88 | NHL | Quebec Nordiques | 17 | 3 | 2 | 5 | 2 | -8 | 0 | 0 | 0 | 0 | 1 | 0 | 23 | 13.0 |
1988-89 | NHL | Quebec Nordiques | 46 | 9 | 10 | 19 | 39 | -7 | 1 | 1 | 3 | 0 | 3 | 0 | 51 | 17.6 |
1989-90 | NHL | Quebec Nordiques | 43 | 13 | 13 | 26 | 84 | -24 | 3 | 3 | 1 | 0 | 0 | 0 | 93 | 14.0 |
1990-91 | NHL | Quebec Nordiques | 63 | 13 | 20 | 33 | 111 | -7 | 1 | 2 | 1 | 1 | 1 | 0 | 106 | 12.3 |
1991-92 | NHL | Quebec Nordiques | 61 | 16 | 22 | 38 | 77 | -1 | 6 | 6 | 2 | 1 | 1 | 0 | 92 | 17.4 |
1992-93 | NHL | Quebec Nordiques | 77 | 8 | 22 | 30 | 69 | -11 | 2 | 2 | 1 | 0 | 2 | 0 | 98 | 8.2 |
1993-94 | NHL | Florida Panthers | 78 | 6 | 23 | 29 | 62 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 106 | 5.7 |
1994-95 | NHL | Florida Panthers | 48 | 6 | 7 | 13 | 38 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 58 | 10.3 |
1995-96 | NHL | Florida Panthers | 64 | 7 | 16 | 23 | 37 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 66 | 10.6 |
1996-97 | NHL | Florida Panthers | 69 | 8 | 6 | 14 | 48 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 85 | 9.4 |
1997-98 | NHL | New York Islanders | 74 | 5 | 7 | 12 | 27 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 11.4 |
1998-99 | NHL | New York Islanders | 11 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
Totals | 707 | 100 | 156 | 256 | 675 | -52 | 14 | 15 | 11 | 4 | 14 | 0 | 886 | 11.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 | NHL | Quebec Nordiques | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1986-87 | NHL | Quebec Nordiques | 9 | 0 | 3 | 3 | 26 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
1992-93 | NHL | Quebec Nordiques | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0.0 |
1995-96 | NHL | Florida Panthers | 22 | 4 | 1 | 5 | 8 | 5 | 0 | 0 | 0 | 0 | 2 | 38 | 10.5 |
1996-97 | NHL | Florida Panthers | 5 | 1 | 0 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 |
Totals | 44 | 5 | 5 | 10 | 38 | 2 | 0 | 0 | 0 | 0 | 2 | 72 | 6.9 |